# | Year | Title | Author Name | |
---|---|---|---|---|
1 . | 2023-2024 | LIST AND LINKS TO E-COPIES OF AWARDS AND CERTIFICATES SPORTS AND CULTURAL | Pavan Bhau Mandavkar | |
2 . | 2023-2024 | AWARDS AND MEDALS FOR SPORTS AND CULTURAL ACTIVITIES | Pavan Bhau Mandavkar | |
3 . | 2022-2023 | CHATRAPATI MAHOTSAV 2023 GROUP DANCE AWARD (SECOND PRIZE) | Pavan Bhau Mandavkar | |
4 . | 2022-2023 | SOFTBALL ASSOCIATION OF INDIA13TH FEDERATION CUP NATIONAL SOFTBALL CHAMPIONSHIP (SECOND PLACE) KUNAL LONARE | Pavan Bhau Mandavkar | |
5 . | 2022-2023 | SHREE GURUDEO SEVA MANDAL ORATORY (1ST RANK) SAHIL DARNE | Pavan Bhau Mandavkar | |
6 . | 2022-2023 | AKHIL BHARATIYA SANSKRUTIK SANGH CLASSICAL CHAIRMAN AWARD (KATHAK) (AN OFFICIAL PARTNER OF UNESCO) VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
7 . | 2022-2023 | AKHIL BHARATIYA SANSKRUTIK SANGH SEMI CLASSICAL DUET AWARD (AN OFFICIAL PARTNER OF UNESCO) VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
8 . | 2022-2023 | FIRST MEDAL IN MAHARASHTRA MASTERS ATHLETICS CHAMPIONSHIP 2022 IN 5 KM WALK SHITAL RAUT | Pavan Bhau Mandavkar | |
9 . | 2022-2023 | FIRST MEDAL IN MAHARASHTRA MASTERS ATHLETICS CHAMPIONSHIP 2022 IN JAVELIN THROW SHITAL RAUT | Pavan Bhau Mandavkar | |
10 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-BADMINTON (COLOR COAT) GANDHAR NAWALE | Pavan Bhau Mandavkar | |
11 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-SOFTBALL (COLOR COAT) KUNAL LONARE | Pavan Bhau Mandavkar | |
12 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-BASKETBALL DHANASHRI WAWRE (COLOR COAT) | Pavan Bhau Mandavkar | |
13 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT - KABADDI (COLOR COAT) YASHWANT MOKALKAR | Pavan Bhau Mandavkar | |
14 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-TABLE -TENNIS (COLOR COAT) PRASENJEET SHENDRE | Pavan Bhau Mandavkar | |
15 . | 2022-2023 | WEST ZONE INTER-UNIVERSITY TOURNAMENT - HANDBALL (COLOR COAT) ANKITA KAWALE | Pavan Bhau Mandavkar | |
16 . | 2022-2023 | SUICIDAL PREVENTION WEEK POSTER COMPETITION (THIRD PRIZE) JAY GOVIND DHOLE | Pavan Bhau Mandavkar | |
17 . | 2022-2023 | INTERNATIONAL KARATE & KICKBOXING CHAMPIONSHIP (BRONZE MEDAL) KRANTIKUMAR ALONE | Pavan Bhau Mandavkar | |
18 . | 2022-2023 | BRONZE MEDAL IN 10TH CULTURAL OLYMPIAD COMPETITION 2022 DUBAI (SOLO KATHAK) VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
19 . | 2022-2023 | MAHARASHTRA STATE BADMINTON CHAMPIONSHIP (THIRD PRIZE) GANDHAR NAWALE | Pavan Bhau Mandavkar | |
20 . | 2022-2023 | MAHARASHTRA STATE SOFTBALL CHAMPIONSHIP (3RD MEDAL) KUNAL LONARE | Pavan Bhau Mandavkar | |
21 . | 2022-2023 | MP SPORTS FESTIVAL AWARD (FIRST, SECOND & THIRD PRIZE) GANDHAR NAWALE | Pavan Bhau Mandavkar | |
22 . | 2022-2023 | ARTBEATS FOUNDATION YUVA KALA GAURAV AWARD SAHIL DARANE | Pavan Bhau Mandavkar | |
23 . | 2022-2023 | AAVISHKAR CONVENTION SECOND PRIZE TO SHIVANI CHANDANKHEDE | Pavan Bhau Mandavkar | |
24 . | 2022-2023 | AAVISHKAR CONVENTION FIRST PRIZE TO PALLAVI EKONKAR | Pavan Bhau Mandavkar | |
25 . | 2021-2022 | YOGA WORLD BOOK OF YOGA WORLD RECORDS - WHEEL YOGA POSE (1ST MEDAL) KRANTIKUMAR ALONE | Pavan Bhau Mandavkar | |
26 . | 2021-2022 | RECOGNITION TO KRANTIKUMAR ALONE FOR LONGEST GROUP PERFORMANCE OF CHAKRASANA | Pavan Bhau Mandavkar | |
27 . | 2021-2022 | YOGA WORLD BOOK OF YOGA WORLD RECORDS CAMEL YOGA POSE (1ST MEDAL) KRANTIKUMAR ALONE | Pavan Bhau Mandavkar | |
28 . | 2021-2022 | SAHITYA SAMMELAN KAVISAMMELAN AWARD PAYAL BHUSADE | Pavan Bhau Mandavkar | |
29 . | 2021-2022 | SAMTAPARVA PRATISTHAN AWARD FOR POATRY WRITING COMPETITION PAYAL BHUSADE | Pavan Bhau Mandavkar | |
30 . | 2021-2022 | NATIONAL CONTEST 2022 ON KATHAK DANCE BY AKHIL BHARTIYA SANSKRUTIK SANGH (THIRD AWARD) VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
31 . | 2021-2022 | WEST ZONE INTER-UNIVERSITY TOURNAMENT - KHO-KHO (COLOR COAT) SUPRIYA GHURAIR | Pavan Bhau Mandavkar | |
32 . | 2021-2022 | WEST ZONE INTER-UNIVERSITY TOURNAMENT - KABADDI (COLOR COAT) JAGDISH RATHOD | Pavan Bhau Mandavkar | |
33 . | 2021-2022 | WEST ZONE INTER-UNIVERSITY TOURNAMENT - HANDBALL (COLOR COAT) NAYANA BHAMKAR | Pavan Bhau Mandavkar | |
34 . | 2021-2022 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-BADMINTON (COLOR COAT) GANDHAR NAWALE | Pavan Bhau Mandavkar | |
35 . | 2021-2022 | CHATRAPATI MAHOTSAV 2022 GROUP SONG AWARD (2ND PRIZE) | Pavan Bhau Mandavkar | |
36 . | 2021-2022 | CHATRAPATI MAHOTSAV 2022 ZAKI AWARD (2ND PRIZE) | Pavan Bhau Mandavkar | |
37 . | 2021-2022 | CHATRAPATI MAHOTSAV 2022 GROUP DANCE AWARD (FIRST PRIZE) | Pavan Bhau Mandavkar | |
38 . | 2021-2022 | SGB AMRAVATI UNIVERSITY ANNUAL MAGAZINE AWARD (FIRST PRIZE TO COLLEGE MAGAZINE KADAMBINI 2021-22) | Pavan Bhau Mandavkar | |
39 . | 2020-2021 | SHUSHMA SWARAJ AWARD 2021 VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
40 . | 2020-2021 | SAHITYAVRATI PUSARKAR 2021 AWARD SINDHOO MANDAVKAR | Pavan Bhau Mandavkar | |
41 . | 2020-2021 | AWARD FOR ONLINE CLASSICAL KATHAK SOLO DANCE COMPETITION 2020 ORGANIZED BY KALA VISHWA VEERA MANDAVKAR | Pavan Bhau Mandavkar | |
42 . | 2020-2021 | SGB AMRAVATI UNIVERSITY ANNUAL MAGAZINE AWARD (FIRST PRIZE TO COLLEGE MAGAZINE KADAMBINI 2020-21) | Pavan Bhau Mandavkar | |
43 . | 2019-2020 | AMATEUR KABADDI FEDERATION OF INDIA (NATIONAL PLACE) MAYURI SONAWANE | Pavan Bhau Mandavkar | |
44 . | 2019-2020 | 23RD MAHARASHTRA STATE INTER UNIVERSITY SPORTS MEET KRIDA MOHATSAV - KABADDI (2ND PRIZE) JAGDISH RATHOD | Pavan Bhau Mandavkar | |
45 . | 2019-2020 | 23RD MAHARASHTRA STATE INTER UNIVERSITY SPORTS MEET KRIDA MOHATSAV - VOLLEYBALL (3RD PRIZE) NAGESH DHAKULKAR | Pavan Bhau Mandavkar | |
46 . | 2019-2020 | CHATRAPATI MAHOTSAV 2020 GROUP SONG AWARD (2ND PRIZE) | Pavan Bhau Mandavkar | |
47 . | 2019-2020 | CHATRAPATI MAHOTSAV 2020 GROUP DANCE AWARD (FIRST PRIZE) | Pavan Bhau Mandavkar | |
48 . | 2019-2020 | MARATHA SEVA SANGHA OUTSTANDING PERFORMANCE MEMENTO IN GROUP DANCE | Pavan Bhau Mandavkar | |
49 . | 2019-2020 | GROUP DANCE COMPETITION OUTSTANDING PERFORMANCE AWARD (GRAMPANCHAYAT WADHONABAJAR) | Pavan Bhau Mandavkar | |
50 . | 2019-2020 | WEST ZONE INTER-UNIVERSITY TOURNAMENT-KABADDI (COLOR COAT) JAGDISH RATHOD | Pavan Bhau Mandavkar |
1 /